House and Detached Garage, Being Sold AS IS, Cash only sale
MLS# | 828374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1921 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,573 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $11,000 low | high Med: $59,900 SqFt: 1,573 low | high Med: 0 $ / SqFt: $7 low | high Med: $0 On Site: 92 low | high Med: 46 |