Freshly updated 5 bed 2 bath - all above ground. Full basement. Great deck and huge backyard! New roof, water heater, AC and appliances. Schedule your showing today! Owner-Agent.
MLS# | 1679913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1939 |
Days On Site | 76 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,925 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $174,900 low | high Med: $132,450 SqFt: 1,925 low | high Med: 494 $ / SqFt: $91 low | high Med: $66 On Site: 76 low | high Med: 23 |