Currently tenant occupied, this home has lots to offer. Features include newer siding & windows, two spacious bedrooms, 1 bath, unfinished basement and detached garage.
MLS# | 831091 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $70,000 SqFt: 900 low | high Med: 1,386 $ / SqFt: $67 low | high Med: $51 On Site: 86 low | high Med: 107 |