Investment Opportunity! Needs total rehab. Great flip or rental project along the river. Sold AS-IS!
MLS# | 1681499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1894 |
Days On Site | 84 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,232 |
Story(s) | 2 Story |
Acreage | 0.05 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E04 |
Community Name | East End |
School District | Cincinnati City SD |
Listing VS Median (in East End) | |
Price: $60,000 low | high Med: $899,000 SqFt: 1,232 low | high Med: 0 $ / SqFt: $49 low | high Med: $0 On Site: 84 low | high Med: 274 |