Price ,condition ,location 3 Bdrms 2 bath home all on one floor open floor plan some updates all kitchen appliances widow treatments,wbfp ,Huge Master suite w/i closet private bath,new deck for entertaining,this home has been well taken care of Priced to sell
MLS# | 830934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1989 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
School District | Edgewood City |
Listing VS Median (in 45042) | |
Price: $209,900 low | high Med: $154,950 On Site: 88 low | high Med: 39 |